Greater Manchester (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 52,948 | 30,591 | 58 |
| Sexual offences | 3,319 | 1,140 | 34 |
| Robbery | 7,719 | 1,468 | 19 |
| Burglary in a dwelling | 24,536 | 2,746 | 11 |
| Theft of a vehicle | 17,001 | 1,972 | 12 |
| Theft from a vehicle | 35,802 | 1,643 | 5 |
Bolton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,685 | 3,148 | 55 |
| Sexual offences | 337 | 129 | 38 |
| Robbery | 307 | 115 | 37 |
| Burglary in a dwelling | 2,429 | 370 | 15 |
| Theft of a vehicle | 1,417 | 218 | 15 |
| Theft from a vehicle | 2,955 | 149 | 5 |
Bury | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,163 | 2,071 | 65 |
| Sexual offences | 178 | 61 | 34 |
| Robbery | 332 | 72 | 22 |
| Burglary in a dwelling | 1,435 | 200 | 14 |
| Theft of a vehicle | 984 | 113 | 11 |
| Theft from a vehicle | 2,097 | 118 | 6 |
Manchester Airport (after Apr 2005) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 153 | 117 | 76 |
| Sexual offences | 5 | 3 | 60 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 13 | 2 | 15 |
| Theft from a vehicle | 59 | 2 | 3 |
Metropolitan (after April 2005) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,473 | 2,161 | 48 |
| Sexual offences | 310 | 92 | 30 |
| Robbery | 1,722 | 200 | 12 |
| Burglary in a dwelling | 2,686 | 209 | 8 |
| Theft of a vehicle | 1,612 | 130 | 8 |
| Theft from a vehicle | 3,460 | 75 | 2 |
North Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,247 | 3,539 | 57 |
| Sexual offences | 392 | 115 | 29 |
| Robbery | 1,039 | 185 | 18 |
| Burglary in a dwelling | 1,579 | 285 | 18 |
| Theft of a vehicle | 1,899 | 205 | 11 |
| Theft from a vehicle | 4,199 | 424 | 10 |
Oldham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,693 | 2,076 | 56 |
| Sexual offences | 231 | 67 | 29 |
| Robbery | 406 | 88 | 22 |
| Burglary in a dwelling | 1,956 | 220 | 11 |
| Theft of a vehicle | 1,376 | 164 | 12 |
| Theft from a vehicle | 2,555 | 87 | 3 |
Rochdale | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,520 | 2,426 | 54 |
| Sexual offences | 302 | 110 | 36 |
| Robbery | 388 | 101 | 26 |
| Burglary in a dwelling | 1,541 | 235 | 15 |
| Theft of a vehicle | 1,414 | 169 | 12 |
| Theft from a vehicle | 3,009 | 180 | 6 |
Salford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,515 | 2,540 | 56 |
| Sexual offences | 268 | 82 | 31 |
| Robbery | 683 | 138 | 20 |
| Burglary in a dwelling | 2,190 | 196 | 9 |
| Theft of a vehicle | 2,034 | 173 | 9 |
| Theft from a vehicle | 3,411 | 107 | 3 |
South Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Stockport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,409 | 2,602 | 59 |
| Sexual offences | 311 | 112 | 36 |
| Robbery | 736 | 152 | 21 |
| Burglary in a dwelling | 2,626 | 284 | 11 |
| Theft of a vehicle | 1,344 | 145 | 11 |
| Theft from a vehicle | 3,617 | 99 | 3 |
Tameside | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,714 | 3,523 | 62 |
| Sexual offences | 297 | 113 | 38 |
| Robbery | 440 | 93 | 21 |
| Burglary in a dwelling | 1,805 | 225 | 12 |
| Theft of a vehicle | 1,300 | 218 | 17 |
| Theft from a vehicle | 2,131 | 153 | 7 |
Trafford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Wigan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,167 | 2,704 | 65 |
| Sexual offences | 257 | 88 | 34 |
| Robbery | 225 | 54 | 24 |
| Burglary in a dwelling | 1,717 | 141 | 8 |
| Theft of a vehicle | 1,656 | 208 | 13 |
| Theft from a vehicle | 3,313 | 115 | 3 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find a job in Bury
Search Now »
Find that special someone
Search Now »
Search properties in Bury
Search Now »
Find vehicles for sale in Bury
Search Now »