Compare all secondary schools in Bury on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Broad Oak High School | 655 | 26% | 301.1 | 965.3 | 0.30% |
| Bury Church of England High School | 728 | 67% | 394 | 984.9 | 0.30% |
| Bury Grammar School (Girls) | 1031 | 98% | 488.7 | ; | @ |
| Bury Grammar School Boys | 764 | 0% | 432 | ; | @ |
| Bury St Edmunds County Upper School | 949 | 54% | 361 | 1011.3 | & |
| Castlebrook High School | 859 | 47% | 376.4 | 1002.2 | 0.70% |
| Culford School | 318 | 89% | 459.2 | ; | @ |
| Darul Uloom Al Arabiya Al Islamiya | 320 | 75% | 294.8 | ; | @ |
| King Edward VI Church of England Voluntary Controlled Upper School | 1317 | 65% | 377.1 | 1004.6 | 1.60% |
| Mildenhall College of Technology | 943 | 47% | 506.1 | 1014.4 | 1.80% |
| Primrose Cottage | 3 | @ | |||
| St Benedict's Catholic School | 566 | 74% | 416.3 | 1023.3 | 0.60% |
| St Gabriel's RC High School | 1028 | 64% | 374.3 | 998.2 | 0.10% |
| The Derby High School | 922 | 44% | 357.5 | 997.9 | 1.70% |
| The Elton High School Specialist Arts College | 942 | 63% | 385.2 | 999.4 | 0.40% |
| Thurston Community College | 1403 | 61% | 370.6 | 1013.9 | 1.20% |
| Tottington High School | 946 | 61% | 352 | 991 | 0.40% |
| Woodhey High School | 980 | 59% | 348 | 980.5 | 1.00% |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Bury
Search Now »
Find that special someone
Search Now »
Search properties in Bury
Search Now »
Find vehicles for sale in Bury
Search Now »