Compare all secondary schools in Bury on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Broad Oak High School | 655 | 98.6 | 41% | 64% | 47% | 30.2 |
| Bury Church of England High School | 728 | 99.8 | 85% | 86% | 87% | 37.4 |
| Bury St Edmunds County Upper School | 949 | 100.3 | 71% | 75% | 76% | 34.9 |
| Castlebrook High School | 859 | 100.6 | 72% | 74% | 72% | 34.9 |
| King Edward VI Church of England Voluntary Controlled Upper School | 1317 | 101 | 85% | 85% | 88% | 37.3 |
| Mildenhall College of Technology | 943 | 101.1 | 74% | 70% | 72% | 34.1 |
| St Benedict's Catholic School | 566 | 101.6 | 91% | 94% | 93% | 39.2 |
| St Gabriel's RC High School | 1028 | 99.9 | 88% | 86% | 89% | 36.8 |
| The Derby High School | 922 | 100.1 | 73% | 77% | 76% | 34.5 |
| The Elton High School Specialist Arts College | 942 | 100.4 | 85% | 89% | 88% | 36.4 |
| Thurston Community College | 1403 | 100.6 | 85% | 87% | 89% | 37 |
| Tottington High School | 946 | 100.9 | 82% | 86% | 87% | 37.7 |
| Woodhey High School | 980 | 99.4 | 89% | 87% | 89% | 37.5 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Bury
Search Now »
Find that special someone
Search Now »
Search properties in Bury
Search Now »
Find vehicles for sale in Bury
Search Now »