| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Bury College | 3435 | 621.5 | 187.9 |
| Bury Grammar (Girls) | 147 | 995.8 | 239.6 |
| Bury Grammar Boys | 130 | 868.7 | 212.2 |
| Bury St Edmunds County Upper | 223 | 751.7 | 219.8 |
| Culford | 145 | 793.7 | 223.7 |
| Darul Uloom Al Arabiya Al Islamiya | 102 | 281.5 | 244.0 |
| Holy Cross College | 1759 | 964.6 | 214.1 |
| King Edward VI C of E Upper | 334 | 767.6 | 215.3 |
| Mildenhall College of Technology | 187 | 809.1 | 181.9 |
| St Benedict's Catholic | 166 | 952.8 | 226.8 |
| Thurston Community College | 359 | 829.5 | 220.2 |
| West Suffolk College | 1739 | 640.7 | 213.0 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find a job in Bury
Search Now »
Find that special someone
Search Now »
Search properties in Bury
Search Now »
Find vehicles for sale in Bury
Search Now »